



Caratteristiche
Nota
Le istruzioni per montaggio, installazione, pressioni e temperature d'esercizio ammesse possono essere desunte dalle informazioni tecniche per i raccordi filettati dei tubi.
Articolo
Denominazione | Serie | Pressione d'esercizio in bar: |
Ø d2
mm |
G1 | G2 + G3 |
i
mm |
diametro esterno del tubo Ø
mm |
L3
mm |
L4
mm |
L5
mm |
SW
mm |
S1 | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XETO NW 04 HL 7/16 | L | PN 315 | 6 | 7/16"-20 UNF | M 12 x 1,5 | 10 | 6 | 29 | 14 | 19 | 14 | 14 | 8,92 x 1,83 |
XETO NW 06 HL 7/16 | L | PN 315 | 8 | 7/16"-20 UNF | M 14 x 1.5 | 10 | 8 | 31 | 16 | 19 | 14 | 14 | 8,92 x 1,83 |
XETO NW 06 HL 1/2 | L | PN 315 | 8 | 1/2"-20 UNF | M 14 x 1.5 | 10 | 8 | 31 | 16 | 19 | 14 | 17 | 10,52 x 1,83 |
XETO NW 06 HL 9/16 | L | PN 315 | 8 | 9/16"-18 UNF | M 14 x 1.5 | 10 | 8 | 31 | 16 | 24 | 17 | 19 | 11,90 x 1,98 |
XETO NW 08 HL 9/16 | L | PN 315 | 10 | 9/16"-18 UNF | M 16 x 1.5 | 10 | 10 | 32 | 17 | 24 | 17 | 19 | 11,90 x 1,98 |
XETO NW 10 HL 3/4 | L | PN 315 | 12 | 3/4" -16 UNF | M 18 x 1,5 | 13 | 12 | 34 | 19 | 25 | 22 | 19 | 16,36 x 2,20 |
XETO NW 10 HL 9/16 | L | PN 315 | 12 | 9/16"-18 UNF | M 18 x 1,5 | 11 | 12 | 34 | 19 | 25 | 17 | 19 | 11,90 x 1,98 |
XETO NW 13 HL 3/4 | L | PN 315 | 15 | 3/4" -16 UNF | M 22 x 1.5 | 13 | 15 | 36 | 21 | 28 | 22 | 22 | 16,36 x 2,20 |
XETO NW 13 HL 7/8 | L | PN 315 | 15 | 7/8" -14 UNF | M 22 x 1.5 | 15 | 15 | 36 | 21 | 28 | 27 | 22 | 19,18 x 2,46 |
XETO NW 16 HL 1 1/16 | L | PN 315 | 18 | 1.1/16" -12 UN | M 26 x 1,5 | 17 | 18 | 40 | 24 | 32 | 32 | 30 | 23,47 x 2,95 |
XETO NW 16 HL 7/8 | L | PN 315 | 18 | 7/8" -14 UNF | M 26 x 1,5 | 15 | 18 | 40 | 24 | 32 | 27 | 27 | 19,18 x 2,46 |
XETO NW 20 HL 1 1/16 | L | PN 160 | 22 | 1.1/16" -12 UN | M 30 x 2 | 17 | 22 | 44 | 28 | 35 | 32 | 30 | 23,47 x 2,95 |
XETO NW 25 HL 1 5/16 | L | PN 160 | 28 | 1.5/16" -12 UN | M 36 x 2 | 17 | 28 | 47 | 31 | 42 | 41 | 36 | 29,74 x 2,95 |
XETO NW 32 HL 1 5/8 | L | PN 160 | 35 | 1.5/8" -12 UN | M 45 x 2 | 17 | 35 | 59 | 38 | 46 | 50 | 50 | 37,47 x 3,00 |
XETO NW 40 HL 1 7/8 | L | PN 160 | 42 | 1.7/8" -12 UN | M 52 x 2 | 17 | 42 | 61 | 38 | 47 | 55 | 50 | 43,69 x 3,00 |
XETO NW 03 HS 7/16 | S | PN 400 | 6 | 7/16"-20 UNF | M 14 x 1.5 | 12 | 6 | 30 | 15 | 20 | 14 | 14 | 8,92 x 1,83 |
XETO NW 04 HS 1/2 | S | PN 400 | 8 | 1/2"-20 UNF | M 16 x 1.5 | 12 | 8 | 32 | 19 | 25 | 19 | 17 | 10,52 x 1,83 |
XETO NW 04 HS 9/16 | S | PN 400 | 8 | 9/16"-18 UNF | M 16 x 1.5 | 12 | 8 | 32 | 17 | 25 | 19 | 17 | 11,90 x 1,98 |
XETO NW 06 HS 9/16 | S | PN 400 | 10 | 9/16"-18 UNF | M 18 x 1,5 | 12 | 10 | 34 | 18 | 26 | 17 | 19 | 11,90 x 1,98 |
XETO NW 08 HS 3/4 | S | PN 400 | 12 | 3/4" -16 UNF | M 20 x 1.5 | 14 | 12 | 38 | 22 | 30 | 22 | 22 | 16,36 x 2,20 |
XETO NW 10 HS 7/8 | S | PN 250 | 14 | 7/8" -14 UNF | M 22 x 1.5 | 13 | 14 | 34 | 16 | 31 | 27 | 27 | 19,18 x 2,95 |
XETO NW 13 HS 7/8 | S | PN 400 | 16 | 7/8" -14 UNF | M 24 x 1.5 | 16 | 16 | 43 | 25 | 34 | 27 | 27 | 19,18 x 2,46 |
XETO NW 16 HS 1 1/16 | S | PN 400 | 20 | 1.1/16" -12 UN | M 30 x 2 | 19 | 20 | 49 | 28 | 37 | 32 | 30 | 23,47 x 2,95 |
XETO NW 20 HS 1 1/16 | S | PN 400 | 25 | 1.1/16" -12 UN | M 36 x 2 | 19 | 25 | 54 | 30 | 50 | 32 | 36 | 23,47 x 2,95 |
XETO NW 20 HS 1 5/16 | S | PN 250 | 25 | 1.5/16" -12 UN | M 36 x 2 | 19 | 25 | 54 | 30 | 50 | 36 | 41 | 29,74 x 2,95 |
XETO NW 25 HS 1 5/8 | S | PN 250 | 30 | 1.5/8" -12 UN | M 42 x 2 | 19 | 30 | 62 | 36 | 50 | 50 | 50 | 37,47 x 3,00 |
XETO NW 32 HS 1 7/8 | S | PN 250 | 38 | 1.7/8" -12 UN | M 52 x 2 | 19 | 38 | 65 | 34 | 51 | 55 | 50 | 43,69 x 3,00 |
PN = pressione nominale
Ø d2 = diametro esterno del tubo
Varianti dei prodotti
Esclusione della responsabilità
Nonostante il più attento esame non si possono escludere eventuali errori ed omissioni, non ci assumiamo alcuna responsabilità per le indicazioni contenute.
Tutte le indicazioni del nostro catalogo online si riferiscono alle norme e alle prescrizioni delle associazioni professionali attualmente in vigore. Soltanto l'osservanza delle istruzioni di montaggio può garantire la sicurezza del prodotto. La mancata osservanza di tutte le prescrizioni indicate può compromettere le funzionalità di sicurezza del prodotto e causare la perdita della garanzia. La nostra garanzia vale in ogni caso solo per i prodotti HANSA-FLEX. I nostri prodotti sono costantemente sviluppati e pertanto sono possibili modifiche tecniche.